Unverified Commit fffe77bc authored by Chase Durand's avatar Chase Durand Committed by GitHub
Browse files

Updated Quandl to Nasdaq Data Link

Updated Quandl to Nasdaq Data Link (acquisition)
parent 4362a929
...@@ -1214,11 +1214,11 @@ API | Description | Auth | HTTPS | CORS | ...@@ -1214,11 +1214,11 @@ API | Description | Auth | HTTPS | CORS |
| [Kaggle](https://www.kaggle.com/docs/api) | Create and interact with Datasets, Notebooks, and connect with Kaggle | `apiKey` | Yes | Unknown | | [Kaggle](https://www.kaggle.com/docs/api) | Create and interact with Datasets, Notebooks, and connect with Kaggle | `apiKey` | Yes | Unknown |
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes | | [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes | | [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
| [Nasdaq Data Link](https://docs.data.nasdaq.com/) | Stock market data | `apiKey` | Yes | Unknown |
| [Nobel Prize](https://www.nobelprize.org/about/developer-zone-2/) | Open data about nobel prizes and events | No | Yes | Yes | | [Nobel Prize](https://www.nobelprize.org/about/developer-zone-2/) | Open data about nobel prizes and events | No | Yes | Yes |
| [Open Data Minneapolis](https://opendata.minneapolismn.gov/) | Spatial (GIS) and non-spatial city data for Minneapolis | No | Yes | No | | [Open Data Minneapolis](https://opendata.minneapolismn.gov/) | Spatial (GIS) and non-spatial city data for Minneapolis | No | Yes | No |
| [openAFRICA](https://africaopendata.org/) | Large datasets repository of African open data | No | Yes | Unknown | | [openAFRICA](https://africaopendata.org/) | Large datasets repository of African open data | No | Yes | Unknown |
| [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown | | [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown |
| [Quandl](https://www.quandl.com/) | Stock Market Data | No | Yes | Unknown |
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown | | [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
| [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown | | [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown |
| [Socrata](https://dev.socrata.com/) | Access to Open Data from Governments, Non-profits and NGOs around the world | `OAuth` | Yes | Yes | | [Socrata](https://dev.socrata.com/) | Access to Open Data from Governments, Non-profits and NGOs around the world | `OAuth` | Yes | Yes |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment