Commit e18d10e0 authored by Mike Street's avatar Mike Street Committed by GitHub
Browse files

Merge pull request #312 from BrainMaestro/add-metaweather-api

Add MetaWeather weather api
parents 541c305f 7e5a5e74
...@@ -473,6 +473,7 @@ For information on contributing to this project, please see the [contributing gu ...@@ -473,6 +473,7 @@ For information on contributing to this project, please see the [contributing gu
| API | Description | Auth | HTTPS | Link | | API | Description | Auth | HTTPS | Link |
|---|---|---|---|---| |---|---|---|---|---|
| Dark Sky | Weather | `apiKey` query string | Yes | [Go!](https://darksky.net/dev/) | | Dark Sky | Weather | `apiKey` query string | Yes | [Go!](https://darksky.net/dev/) |
| MetaWeather | Weather | No | Yes | [Go!](https://www.metaweather.com/api/) |
| OpenWeatherMap | Weather | `apiKey` query string | No | [Go!](http://openweathermap.org/api) | | OpenWeatherMap | Weather | `apiKey` query string | No | [Go!](http://openweathermap.org/api) |
| Weatherbit | Weather | `apiKey` query string | Yes | [Go!](https://www.weatherbit.io/api) | | Weatherbit | Weather | `apiKey` query string | Yes | [Go!](https://www.weatherbit.io/api) |
| Wunderground | Weather | No | Yes | [Go!](https://www.wunderground.com/weather/api/) | | Wunderground | Weather | No | Yes | [Go!](https://www.wunderground.com/weather/api/) |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment