Unverified Commit 99443242 authored by Matheus Felipe's avatar Matheus Felipe Committed by GitHub
Browse files

Add Srp Energy (#2716)

parents f3f6cd7f 89abbf85
......@@ -610,6 +610,7 @@ API | Description | Auth | HTTPS | CORS |
| [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [Srp Energy](https://srpenergy-api-client-python.readthedocs.io/en/latest/api.html) | Hourly usage energy report for Srp customers | `apiKey` | Yes | No |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment