"ruoyi-ui/src/vscode:/vscode.git/clone" did not exist on "fc60c003c39139c450c1445b146a13ee4ee3f30b"
Commit 7d13c3b4 authored by arthurlli's avatar arthurlli
Browse files

Update README

changed name

Update README

changed url

Update README

add HKO API (version 2021)
parent 94ec8baa
......@@ -1124,6 +1124,7 @@ API | Description | Auth | HTTPS | CORS |
| [AviationWeather](https://www.aviationweather.gov/dataserver) | NOAA aviation weather forecasts and observations | No | Yes | Unknown |
| [ColorfulClouds](https://open.caiyunapp.com/ColorfulClouds_Weather_API) | Weather | `apiKey` | Yes | Yes |
| [Foreca](https://developer.foreca.com) | Weather | `OAuth` | Yes | Unknown |
| [Hong Kong Obervatory](https://www.hko.gov.hk/en/abouthko/opendata_intro.htm) | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | `User-Agent` | Yes | Unknown |
| [NOAA Climate Data](https://www.ncdc.noaa.gov/cdo-web/) | Weather and climate data | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment