@@ -68,7 +68,7 @@ A collective list of JSON APIs for use in web development.
...
@@ -68,7 +68,7 @@ A collective list of JSON APIs for use in web development.
### Data Access
### Data Access
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| Abbreviation API | Get abbreviations and meanings | No |[Go!](https://market.mashape.com/daxeel/abbreviations) |
| Abbreviation API | Get abbreviations and meanings | No |[Go!](https://market.mashape.com/daxeel/abbreviations) |
| Callook.info API | United States ham radio callsigns | No |[Go!](https://callook.info) |
| Callook.info API | United States ham radio callsigns | No |[Go!](https://callook.info) |
...
@@ -85,14 +85,14 @@ A collective list of JSON APIs for use in web development.
...
@@ -85,14 +85,14 @@ A collective list of JSON APIs for use in web development.
### Exchange
### Exchange
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| Currencylayer | Exchange rates and currency conversion | No | [Go!](https://currencylayer.com/documentation) |
| Currencylayer | Exchange rates and currency conversion | No | [Go!](https://currencylayer.com/documentation) |
| Fixer.io | JSON API for foreign exchange rates and currency conversion | No | [Go!](http://fixer.io) |
| Fixer.io | JSON API for foreign exchange rates and currency conversion | No | [Go!](http://fixer.io) |
### Games & Comics
### Games & Comics
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| Marvel | Marvel Comics API | No | [Go!](http://developer.marvel.com) |
| Marvel | Marvel Comics API | No | [Go!](http://developer.marvel.com) |
| SWAPI | Star Wars API | No |[Go!](https://swapi.co) |
| SWAPI | Star Wars API | No |[Go!](https://swapi.co) |
...
@@ -108,7 +108,7 @@ A collective list of JSON APIs for use in web development.
...
@@ -108,7 +108,7 @@ A collective list of JSON APIs for use in web development.
### Geocoding
### Geocoding
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| OpenCage | Forward and reverse geocoding using open data | No | [Go!](https://geocoder.opencagedata.com) |
| OpenCage | Forward and reverse geocoding using open data | No | [Go!](https://geocoder.opencagedata.com) |
| Google Maps API | Create/customize digital maps based on Google Maps data | No, but `apiKey` query string | [Go!](https://developers.google.com/maps/) |
| Google Maps API | Create/customize digital maps based on Google Maps data | No, but `apiKey` query string | [Go!](https://developers.google.com/maps/) |
...
@@ -122,19 +122,19 @@ A collective list of JSON APIs for use in web development.
...
@@ -122,19 +122,19 @@ A collective list of JSON APIs for use in web development.
### Health
### Health
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| USDA Nutrients | National Nutrient Database for Standard Reference | No | [Go!](https://ndb.nal.usda.gov/ndb/doc/index) |
| USDA Nutrients | National Nutrient Database for Standard Reference | No | [Go!](https://ndb.nal.usda.gov/ndb/doc/index) |
### Health
### Health
| API | Description | OAuth |Link |
| API | Description | OAuth |Link |
|---|---|---|---|
|---|---|---|---|
| Nutritionix | Worlds largest verified nutrition database | No, but `apiKey` query string | [Go!](https://developer.nutritionix.com/) |
| Nutritionix | Worlds largest verified nutrition database | No, but `apiKey` query string | [Go!](https://developer.nutritionix.com/) |