Commit 0b332a1c authored by Thorsten Zoerner's avatar Thorsten Zoerner Committed by Dave Machado
Browse files

Added GrünstromIndex in Category Environment (#900)

parent cd6386b0
......@@ -301,6 +301,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [PM2.5.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment