@@ -311,6 +326,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -311,6 +326,7 @@ API | Description | Auth | HTTPS | CORS |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Events
### Events
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -318,6 +334,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -318,6 +334,7 @@ API | Description | Auth | HTTPS | CORS |
| [Vagalume](https://api.vagalume.com.br/docs/) | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | Unknown |
| [Vagalume](https://api.vagalume.com.br/docs/) | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### News
### News
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -564,6 +590,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -564,6 +590,7 @@ API | Description | Auth | HTTPS | CORS |
| [The Guardian](http://open-platform.theguardian.com/) | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | Unknown |
| [The Guardian](http://open-platform.theguardian.com/) | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | Unknown |
@@ -711,6 +746,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -711,6 +746,7 @@ API | Description | Auth | HTTPS | CORS |
| [Twitter](https://developer.twitter.com/en/docs) | Read and write Twitter data | `OAuth` | Yes | No |
| [Twitter](https://developer.twitter.com/en/docs) | Read and write Twitter data | `OAuth` | Yes | No |
| [vk](https://vk.com/dev/sites) | Read and write vk data | `OAuth` | Yes | Unknown |
| [vk](https://vk.com/dev/sites) | Read and write vk data | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Sports & Fitness
### Sports & Fitness
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -735,6 +771,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -735,6 +771,7 @@ API | Description | Auth | HTTPS | CORS |
| [TheSportsDB](https://www.thesportsdb.com/api.php) | Crowd-Sourced Sports Data and Artwork | `apiKey` | Yes | Yes |
| [TheSportsDB](https://www.thesportsdb.com/api.php) | Crowd-Sourced Sports Data and Artwork | `apiKey` | Yes | Yes |
| [Wger](https://wger.de/en/software/api) | Workout manager data as exercises, muscles or equipment | `apiKey` | Yes | Unknown |
| [Wger](https://wger.de/en/software/api) | Workout manager data as exercises, muscles or equipment | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Test Data
### Test Data
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -754,6 +791,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -754,6 +791,7 @@ API | Description | Auth | HTTPS | CORS |
| [UI Names](https://github.com/thm/uinames) | Generate random fake names | No | Yes | Unknown |
| [UI Names](https://github.com/thm/uinames) | Generate random fake names | No | Yes | Unknown |
| [Yes No](https://yesno.wtf/api) | Generate yes or no randomly | No | Yes | Unknown |
| [Yes No](https://yesno.wtf/api) | Generate yes or no randomly | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Text Analysis
### Text Analysis
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -764,6 +802,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -764,6 +802,7 @@ API | Description | Auth | HTTPS | CORS |
| [Semantira](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
| [Semantira](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
| [Watson Natural Language Understanding](https://www.ibm.com/watson/developercloud/natural-language-understanding/api/v1/) | Natural language processing for advanced text analysis | `OAuth` | Yes | Unknown |
| [Watson Natural Language Understanding](https://www.ibm.com/watson/developercloud/natural-language-understanding/api/v1/) | Natural language processing for advanced text analysis | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Tracking
### Tracking
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -772,6 +811,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -772,6 +811,7 @@ API | Description | Auth | HTTPS | CORS |
| [UPS](https://www.ups.com/upsdeveloperkit) | Shipment and Address information | `apiKey` | Yes | Unknown |
| [UPS](https://www.ups.com/upsdeveloperkit) | Shipment and Address information | `apiKey` | Yes | Unknown |
| [WhatPulse](https://whatpulse.org/pages/webapi/) | Small application that measures your keyboard/mouse usage | No | Yes | Unknown |
| [WhatPulse](https://whatpulse.org/pages/webapi/) | Small application that measures your keyboard/mouse usage | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Transportation
### Transportation
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -830,6 +870,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -830,6 +870,7 @@ API | Description | Auth | HTTPS | CORS |
| [Relink](https://rel.ink) | Free and secure URL shortener | No | Yes | Yes |
| [Relink](https://rel.ink) | Free and secure URL shortener | No | Yes | Yes |
**[⬆ Back to Index](#index)**
### Vehicle
### Vehicle
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -848,6 +890,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -848,6 +890,7 @@ API | Description | Auth | HTTPS | CORS |
| [NHTSA](https://vpic.nhtsa.dot.gov/api/) | NHTSA Product Information Catalog and Vehicle Listing | No | Yes | Unknown |
| [NHTSA](https://vpic.nhtsa.dot.gov/api/) | NHTSA Product Information Catalog and Vehicle Listing | No | Yes | Unknown |
| [Smartcar](https://smartcar.com/docs/) | Lock and unlock vehicles and get data like odometer reading and location. Works on most new cars | `OAuth` | Yes | Yes |
| [Smartcar](https://smartcar.com/docs/) | Lock and unlock vehicles and get data like odometer reading and location. Works on most new cars | `OAuth` | Yes | Yes |
**[⬆ Back to Index](#index)**
### Video
### Video
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
...
@@ -868,6 +911,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -868,6 +911,7 @@ API | Description | Auth | HTTPS | CORS |