_Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._
_Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._
Please continue to follow the alphabetical ordering that is in place per section. Each table column should be padded with one space on either side.
After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link].
If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`.
*Please follow the guidelines given below while making a Pull Request to the Public APIs*
## Pull Request
## Pull Request Guidelines
After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link]!
* Continue to follow the alphabetical ordering that is in place per section.
* Each table column should be padded with one space on either side.
* If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`.
* Add one link per Pull Request.
* Make sure the PR title is in the format of `Add Api-name API`*for e.g.*: `Add Blockchain API`
* Use a short descriptive commit message. *for e.g.*: ❌`Update Readme.md` ✔ `Add Blockchain API to Cryptocurrency`
* Search previous Pull Requests or Issues before making a new one, as yours may be a duplicate.
* Don't mention the TLD(Top Level Domain) in the name of the API. *for e.g.*: ❌Gmail.com ✔Gmail
* Please make sure the API has proper documentation.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.
* Target your Pull Request to the `master` branch of the `public-apis`
Once you’ve submitted a pull request, the collaborators can review your proposed changes and decide whether or not to incorporate (pull in) your changes.
Once you’ve submitted a pull request, the collaborators can review your proposed changes and decide whether or not to incorporate (pull in) your changes.
...
@@ -57,7 +67,6 @@ merge conflicts will be less likely. See more detailed instructions [here][synci
...
@@ -57,7 +67,6 @@ merge conflicts will be less likely. See more detailed instructions [here][synci
* Create a [branch][branch-link] for your edits.
* Create a [branch][branch-link] for your edits.
* Contribute in the style of the project as outlined above. This makes it easier for the collaborators to merge
* Contribute in the style of the project as outlined above. This makes it easier for the collaborators to merge
and for others to understand and maintain in the future.
and for others to understand and maintain in the future.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.
### Open Pull Requests
### Open Pull Requests
...
@@ -67,11 +76,11 @@ Other contributors and users may chime in, but ultimately the decision is made b
...
@@ -67,11 +76,11 @@ Other contributors and users may chime in, but ultimately the decision is made b
During the discussion, you may be asked to make some changes to your pull request.
During the discussion, you may be asked to make some changes to your pull request.
If so, add more commits to your branch and push them – they will automatically go into the existing pull request!
If so, add more commits to your branch and push them – they will automatically go into the existing pull request. But don't forget to squash them.
Opening a pull request will trigger a Travis CI build to check the validity of all links in the project. After the build completes, **please ensure that the build has passed**. If the build did not pass, please view the Travis CI log and correct any errors that were found in your contribution.
Opening a pull request will trigger a Travis CI build to check the validity of all links in the project. After the build completes, **please ensure that the build has passed**. If the build did not pass, please view the Travis CI log and correct any errors that were found in your contribution.
Thanks for being a part of this project, and we look forward to hearing from you soon!
*Thanks for being a part of this project, and we look forward to hearing from you soon!*
# Public APIs [](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
# Public APIs [](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
A collective list of free APIs for use in software and web development.
*A collective list of free APIs for use in software and web development.*
A public API for this project can be found [here](https://github.com/davemachado/public-api)!
A public API for this project can be found [here](https://github.com/davemachado/public-api)!
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
**NOTE: A passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.**
## Index
## Index
...
@@ -61,12 +61,15 @@ Please note a passing build status indicates all listed APIs are available since
...
@@ -61,12 +61,15 @@ Please note a passing build status indicates all listed APIs are available since
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
...
@@ -83,6 +86,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -83,6 +86,7 @@ API | Description | Auth | HTTPS | CORS |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Shrimad Bhagavad Gita](https://vedicscriptures.github.io/) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | No | Yes | Yes |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
**[⬆ Back to Index](#index)**
...
@@ -169,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -169,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
...
@@ -266,24 +278,28 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -266,24 +278,28 @@ API | Description | Auth | HTTPS | CORS |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [ExtendsClass JSON Storage](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [IP2WHOIS Information Lookup](https://www.ip2whois.com/) | WHOIS domain name lookup | `apiKey` | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
...
@@ -301,11 +317,14 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -301,11 +317,14 @@ API | Description | Auth | HTTPS | CORS |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
@@ -340,6 +359,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -340,6 +359,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [Carbon Interface](https://docs.carboninterface.com/) | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | `apiKey` | Yes | Yes |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
...
@@ -362,6 +382,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -362,6 +382,7 @@ API | Description | Auth | HTTPS | CORS |
| [Hyrule Compendium](https://github.com/gadhagod/Hyrule-Compendium-API) | Data on all interactive items from The Legend of Zelda: BOTW | No | Yes | Unknown |
| [Hytale](https://hytale-api.com/) | Hytale blog posts and jobs | No | Yes | Unknown |
| [Hytale](https://hytale-api.com/) | Hytale blog posts and jobs | No | Yes | Unknown |
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
| [JokeAPI](https://sv443.net/jokeapi/v2/) | Programming, Miscellaneous and Dark Jokes | No | Yes | Yes |
| [JokeAPI](https://sv443.net/jokeapi/v2/) | Programming, Miscellaneous and Dark Jokes | No | Yes | Yes |
| [Jokes](https://github.com/15Dkatz/official_joke_api) | Programming and general jokes | No | Yes | Unknown |
| [Jokes](https://github.com/15Dkatz/official_joke_api) | Programming and general jokes | No | Yes | Unknown |
| [Jokes One](https://jokes.one/api/joke/) | Joke of the day and large category of jokes accessible via REST API | `apiKey` | Yes | Yes |
| [Jokes One](https://jokes.one/api/joke/) | Joke of the day and large category of jokes accessible via REST API | `apiKey` | Yes | Yes |
| [Jservice](http://jservice.io) | Jeopardy Question Database | No | No | Unknown |
| [Jservice](http://jservice.io) | Jeopardy Question Database | No | No | Unknown |
| [Lichess](https://lichess.org/api) | Access to all data of users, games, puzzles and etc on Lichess | `OAuth` | Yes | Unknown |
| [Magic The Gathering](http://magicthegathering.io/) | Magic The Gathering Game Information | No | No | Unknown |
| [Magic The Gathering](http://magicthegathering.io/) | Magic The Gathering Game Information | No | No | Unknown |
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
...
@@ -450,6 +476,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -450,6 +476,7 @@ API | Description | Auth | HTTPS | CORS |
| [Abstract IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [Abstract IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
| [apilayer ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [BigDataCloud](https://www.bigdatacloud.com/ip-geolocation-apis) | Provides fast and accurate IP geolocation APIs along with security checks and confidence area | `apiKey` | Yes | Unknown |
| [BigDataCloud](https://www.bigdatacloud.com/ip-geolocation-apis) | Provides fast and accurate IP geolocation APIs along with security checks and confidence area | `apiKey` | Yes | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
...
@@ -486,7 +513,6 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -486,7 +513,6 @@ API | Description | Auth | HTTPS | CORS |
| [IPGEO](https://api.techniknews.net/ipgeo/) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
| [IPGEO](https://api.techniknews.net/ipgeo/) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Localizr](https://docs.localizr.xyz) | Get a list of countries,currencies or locales translated from a locale/language code | No | Yes | Yes |
| [Localizr](https://docs.localizr.xyz) | Get a list of countries,currencies or locales translated from a locale/language code | No | Yes | Yes |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
...
@@ -539,6 +567,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -539,6 +567,7 @@ API | Description | Auth | HTTPS | CORS |
| [Open Government, Italy](https://www.dati.gov.it/) | Italy Government Open Data | No | Yes | Unknown |
| [Open Government, Italy](https://www.dati.gov.it/) | Italy Government Open Data | No | Yes | Unknown |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Saudi Arabia](https://data.gov.sa) | Saudi Arabia Government Open Data | No | Yes | Unknown |
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
| [Open Government, Thailand](https://data.go.th/) | Thailand Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, Thailand](https://data.go.th/) | Thailand Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, UK](https://data.gov.uk/) | UK Government Open Data | No | Yes | Unknown |
| [Open Government, UK](https://data.gov.uk/) | UK Government Open Data | No | Yes | Unknown |
...
@@ -551,6 +580,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -551,6 +580,7 @@ API | Description | Auth | HTTPS | CORS |
### Health
### Health
API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
|---|---|---|---|---|
| [Coronavirus in the UK](https://coronavirus.data.gov.uk/details/developers-guide) | UK Government coronavirus data, including deaths and cases by region | No | Yes | Unknown |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
...
@@ -572,7 +602,7 @@ API | Description | Auth | HTTPS | CORS |
...
@@ -572,7 +602,7 @@ API | Description | Auth | HTTPS | CORS |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [NLP Cloud](https://nlpcloud.io) | NLP API using spaCy and transformers for NER, sentiments, classification, summarization, and more | `apiKey` | Yes | Unknown |
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
| [Songsterr](https://www.songsterr.com/a/wa/api/) | Provides guitar, bass and drums tabs and chords | No | Yes | Unknown |
